Lexus IS F
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Lexus IS F Ranked #1 | 5.0L 8cyl V8 8A | 4.7 sec | 160 mph | |||
2013 Lexus IS F Ranked #1 | 5.0L 8cyl V8 8A | 4.7 sec | 160 mph | |||
2012 Lexus IS F Ranked #1 | 5.0L 8cyl V8 8A | 4.7 sec | 160 mph | |||
2011 Lexus IS F Ranked #1 | 5.0L 8cyl V8 8A | 4.7 sec | 170 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | |
---|---|---|---|---|---|---|
Base | 5.0L 8cyl RWD 8A | 4.7 sec | 13.5 sec | 160 mph |
Best compact sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Lexus IS F Ranked #3 | 4.7 sec | 13.5 sec | 160 mph | |||
2014 Mercedes-Benz AMG CLA 45 Ranked #1 | 4.2 sec | 12.7 sec | 110 mph | |||
2014 Mercedes-Benz AMG C 63 Ranked #2 | 4.4 sec | - | - | |||
2014 Audi S4 Ranked #4 | 4.9 sec | 13.5 sec | 155 mph | |||
2014 Infiniti Q50 Ranked #4 | 4.9 sec | 13.6 sec | 152 mph | |||
2014 Cadillac CTS Ranked #5 | 5.4 sec | 14.0 sec | - |
Other Lexus Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Lexus GS 450h Hybrid Ranked #1 | 3.5L 6cyl gas/electric hybrid CVT | 5.4 sec | 172 mph | |||
2014 Lexus LS 460 Ranked #1 | 4.6L 8cyl 8A | 5.4 sec | - | |||
2014 Lexus IS 350 Ranked #2 | 3.5L 6cyl 8A | 5.6 sec | - | |||
2014 Lexus GS 350 Ranked #3 | 3.5L 6cyl 8A | 5.7 sec | - | |||
2014 Lexus IS 350 C Ranked #4 | 3.5L 6cyl 6A | 5.9 sec | 134 mph | |||
2014 Lexus RX 450h Hybrid Ranked #5 | 3.5L 6cyl gas/electric hybrid CVT | 6.9 sec | 143 mph |
Best Lexus cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.