Hyundai Equus
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2016 Hyundai Equus Ranked #1 | 5.0L 8cyl V8 8A | 4.8 sec | - | |||
2015 Hyundai Equus Ranked #1 | 5.0L 8cyl V8 8A | 4.8 sec | - | |||
2014 Hyundai Equus Ranked #1 | 5.0L 8cyl V8 8A | 4.8 sec | - | |||
2013 Hyundai Equus Ranked #1 | 5.0L 8cyl V8 8A | 4.8 sec | - | |||
2012 Hyundai Equus Ranked #1 | 5.0L 8cyl V8 8A | 4.8 sec | - | |||
2011 Hyundai Equus Ranked #2 | 4.6L 8cyl V8 6A | 5.8 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Source | Compare | |
---|---|---|---|---|---|
Signature Ranked #1 | 5.0L 8cyl RWD 8A | 4.8 sec | |||
Ultimate Ranked #1 | 5.0L 8cyl RWD 8A | 4.8 sec |
Best fullsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2016 Hyundai Equus Ranked #1 | 4.8 sec | - | - | |||
2016 Jaguar XJ Ranked #2 | 5.7 sec | 13.7 sec | 155 mph | |||
2016 Mercedes-Benz CLS-Class Ranked #3 | 5.88 sec | - | - | |||
2016 Cadillac CT6 Ranked #4 | 6.1 sec | 14.7 sec | 149 mph | |||
2016 Toyota Avalon Ranked #4 | 6.1 sec | 14.6 sec | - | |||
2016 Kia K900 Ranked #5 | 6.4 sec | 14.6 sec | 155 mph |
Other Hyundai Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2016 Hyundai Genesis Ranked #1 | 3.8L 6cyl 8A | 5.9 sec | - | |||
2016 Hyundai Azera Ranked #2 | 3.3L 6cyl 6A | 6.3 sec | - | |||
2016 Hyundai Sonata Hybrid Sedan Ranked #3 | 2.0L 4cyl gas/electric hybrid 6A | 8.1 sec | - | |||
2016 Hyundai Sonata Ranked #4 | 2.4L 4cyl 6A | 8.2 sec | - | |||
2016 Hyundai Santa Fe Ranked #4 | 2.4L 4cyl 6A | 8.2 sec | - | |||
2016 Hyundai Elantra Ranked #5 | 1.8L 4cyl 6M | 8.5 sec | - |
Best Hyundai cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.