Genesis G80
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2022 Genesis G80 Ranked #1 | 2.5L 4cyl Turbo Inline 4 8A | 5.8 sec | - | |||
2021 Genesis G80 Ranked #1 | 2.5L 4cyl Turbo Inline 4 8A | 5.8 sec | - | |||
2020 Genesis G80 Ranked #2 | 3.8L 6cyl Twin Turbo V6 8A | 5.9 sec | - | |||
2019 Genesis G80 Ranked #2 | 3.8L 6cyl Twin Turbo V6 8A | 5.9 sec | - | |||
2018 Genesis G80 Ranked #2 | 3.8L 6cyl Twin Turbo V6 8A | 5.9 sec | - | |||
2017 Genesis G80 Ranked #2 | 3.8L 6cyl Twin Turbo V6 8A | 5.9 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Source | Compare | |
|---|---|---|---|---|---|
Sport Ranked #1 | 3.5L 6cyl AWD 8A | 5 sec | |||
Base Ranked #2 | 2.5L 4cyl RWD 8A | 5.8 sec | |||
Base Ranked #3 | 2.5L 4cyl AWD 8A | 6.1 sec |
Best midsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2022 Genesis G80 Ranked #5 | 5.8 sec | - | - | |||
2022 Lexus LS 500 Ranked #1 | 4.6 sec | - | - | |||
2022 Audi A7 Ranked #2 | 5.2 sec | 13.7 sec | 130 mph | |||
2022 BMW 3 Series Ranked #3 | 5.6 sec | 14.1 sec | 130 mph | |||
2022 Kia Stinger Ranked #4 | 5.7 sec | 14.1 sec | 130 mph | |||
2022 Mercedes-Benz E-Class Ranked #5 | 5.8 sec | - | - |
Other Genesis Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2022 Genesis G90 Ranked #1 | 3.3L Turbo 6cyl 8A | 5.3 sec | 174 mph | |||
2022 Genesis G70 Ranked #2 | 2.0L 4cyl Turbo 8A | 5.9 sec | - | |||
2022 Genesis GV70 Ranked #2 | 2.5L 4cyl 8A | 5.9 sec | 150 mph | |||
2022 Genesis GV80 Ranked #3 | 2.5L 4cyl 8A | 6.4 sec | - |
Best Genesis cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.





