Kia Stinger
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Kia Stinger Ranked #5 | 1A | 6.5 sec | 128 mph | |||
2022 Kia Stinger Ranked #1 | 2.5L 4cyl Turbo Inline 4 8A | 5.7 sec | 130 mph | |||
2023 Kia Stinger Ranked #2 | 2.5L 4cyl Turbo Inline 4 8A | 5.9 sec | 155 mph | |||
2021 Kia Stinger Ranked #3 | 2.0L 4cyl Turbo Inline 4 8A | 6 sec | 155 mph | |||
2019 Kia Stinger Ranked #3 | 2.0L 4cyl Turbo Inline 4 8A | 6 sec | 145 mph | |||
2018 Kia Stinger Ranked #3 | 2.0L 4cyl Turbo Inline 4 8A | 6 sec | 132 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Top Speed | Source | |
|---|---|---|---|---|---|
Base | 1A | 6.5 sec | 128 mph |
Best midsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Kia Stinger Ranked #2 | 6.5 sec | - | 128 mph | |||
2024 Acura TLX Ranked #1 | 6.1 sec | 14.6 sec | 131 mph | |||
2024 Kia K5 Ranked #3 | 6.9 sec | 15.4 sec | 128 mph | |||
2024 Hyundai Sonata Ranked #4 | 7.4 sec | - | - | |||
2024 Toyota Camry Ranked #5 | 7.5 sec | 15.8 sec | 135 mph | |||
2024 Honda Accord Ranked #6 | 7.6 sec | 16 sec | 118 mph |
Other Kia Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Kia K5 Ranked #1 | 1.6L 4cyl 8A | 6.9 sec | 128 mph | |||
2024 Kia Carnival Ranked #2 | 3.5L 6cyl 8A | 7 sec | 118 mph | |||
2024 Kia Telluride Ranked #3 | 3.8L 6cyl 8A | 7.3 sec | 135 mph | |||
2024 Kia Soul Ranked #4 | 2.0L 4cyl 2CVT | 8 sec | 120 mph | |||
2024 Kia EV9 Electric Ranked #4 | electric DD | 8 sec | 115 mph | |||
2024 Kia Forte Ranked #5 | 2.0L 4cyl 2CVT | 8.1 sec | 123 mph |
Best Kia cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.




