Bentley Flying Spur
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2023 Bentley Flying Spur Ranked #1 | 6.0L 6cyl V6 8AM | 4.2 sec | - | |||
2020 Bentley Flying Spur Ranked #1 | 6.0L 12cyl Twin Turbo W12 8A | 4.2 sec | - | |||
2014 Bentley Flying Spur Ranked #2 | 6.0L 12cyl Twin Turbo W12 8A | 4.3 sec | - | |||
2018 Bentley Flying Spur Ranked #3 | 4.0L 8cyl Twin Turbo V8 8A | 4.9 sec | - | |||
2017 Bentley Flying Spur Ranked #3 | 4.0L 8cyl Twin Turbo V8 8A | 4.9 sec | - | |||
2016 Bentley Flying Spur Ranked #3 | 4.0L 8cyl Twin Turbo V8 8A | 4.9 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Source | Compare | |
---|---|---|---|---|---|---|
S Carbon Edition Ranked #1 | 4.0L 8cyl AWD 8AM | 3.7 sec | 12.1 sec | |||
Base Ranked #1 | 4.0L 8cyl AWD 8AM | 3.7 sec | 12.1 sec | |||
Azure Ranked #2 | 4.0L 6cyl AWD 8AM | 4 sec | 12.2 sec | |||
Base Ranked #2 | 4.0L 6cyl AWD 8AM | 4 sec | 12.2 sec | |||
Mulliner Ranked #2 | 4.0L 6cyl AWD 8AM | 4 sec | 12.2 sec | |||
S Ranked #2 | 4.0L 6cyl AWD 8AM | 4 sec | 12.2 sec |
Best fullsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2023 Bentley Flying Spur Ranked #1 | 4.2 sec | 12.4 sec | - | |||
2023 Lexus LS 500 Ranked #2 | 4.6 sec | 13.2 sec | - | |||
2023 Mercedes-Benz S-Class Ranked #3 | 4.7 sec | - | - | |||
2023 Mercedes-Benz Maybach S-Class Ranked #3 | 4.7 sec | - | - | |||
2023 Genesis G90 Ranked #4 | 5.8 sec | - | - | |||
2023 Porsche Panamera Ranked #5 | 6.14 sec | - | - |
Other Bentley Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | |
---|---|---|---|---|---|
4.0L 8cyl Turbo 8A | 4.4 sec | - |
Best Bentley cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.