Audi S8
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Audi S8 Ranked #2 | 4.0L 8cyl Twin Turbo V8 8A | 3.8 sec | 155 mph | |||
2018 Audi S8 Ranked #1 | 4.0L 8cyl Twin Turbo V8 8A | 3.6 sec | 190 mph | |||
2017 Audi S8 Ranked #1 | 4.0L 8cyl Turbo V8 8A | 3.6 sec | 190 mph | |||
2021 Audi S8 Ranked #2 | 4.0L 8cyl Twin Turbo V8 8A | 3.8 sec | 155 mph | |||
2020 Audi S8 Ranked #2 | 4.0L 8cyl Twin Turbo V8 8A | 3.8 sec | 155 mph | |||
2016 Audi S8 Ranked #3 | 4.0L 8cyl Twin Turbo V8 8A | 3.9 sec | 155 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | |
---|---|---|---|---|---|---|
Base | 4.0L 8cyl AWD 8A | 3.8 sec | 12.3 sec | 155 mph |
Best fullsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Audi S8 Ranked #4 | 3.8 sec | 12.3 sec | 155 mph | |||
2022 BMW Alpina B8 Ranked #1 | 3.3 sec | - | - | |||
2022 BMW ALPINA B7 Ranked #2 | 3.5 sec | - | - | |||
2022 BMW M760i Ranked #3 | 3.6 sec | - | - | |||
2022 Porsche Panamera Ranked #5 | 4.4 sec | 13 sec | - | |||
2022 Maserati Quattroporte Ranked #6 | 5 sec | - | - |
Other Audi Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Audi RS E-tron GT Electric Ranked #1 | electric DD | 3.1 sec | 155 mph | |||
2022 Audi RS Q8 Ranked #2 | 4.0L 8cyl Turbo 8A | 3.4 sec | 190 mph | |||
2022 Audi RS 6 Avant Ranked #3 | 4.0L 8cyl Turbo 8A | 3.5 sec | 155 mph | |||
2022 Audi R8 Ranked #3 | 5.2L 10cyl 7AM | 3.5 sec | 200 mph | |||
2022 Audi RS 7 Ranked #3 | 4.0L 8cyl 8A | 3.5 sec | 174 mph | |||
2022 Audi TT RS Ranked #4 | 2.5L 5cyl 7AM | 3.6 sec | 155 mph |
Best Audi cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.