Suzuki SX4
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki SX4 Ranked #4 | 2.0L 4cyl Inline 4 6M | 8.2 sec | - | |||
2010 Suzuki SX4 Ranked #1 | 2.0L 4cyl Inline 4 6M | 7.96 sec | - | |||
2012 Suzuki SX4 Ranked #2 | 2.0L 4cyl Inline 4 6M | 8 sec | - | |||
2011 Suzuki SX4 Ranked #3 | 2.0L 4cyl Inline 4 6M | 8.01 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
Base Ranked #1 | 2.0L 4cyl FWD CVT | 7.6 sec | 16.2 sec | 121 mph | |||
LE Ranked #2 | 2.0L 4cyl FWD CVT | 7.8 sec | - | - | |||
Sport SE Ranked #3 | 2.0L 4cyl FWD CVT | 8 sec | - | - | |||
LE Ranked #4 | 2.0L 4cyl FWD 6M | 8.2 sec | - | - | |||
Base Ranked #5 | 2.0L 4cyl AWD CVT | 8.6 sec | 16.4 sec | 121 mph | |||
Base Ranked #5 | 2.0L 4cyl AWD 6M | 8.6 sec | 16.4 sec | 121 mph |
Best compact sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki SX4 Ranked #3 | 8.2 sec | - | - | |||
2013 Dodge Dart Ranked #1 | 8 sec | 16.1 sec | - | |||
2013 Hyundai Elantra Ranked #2 | 8.1 sec | - | - | |||
2013 Kia Forte Ranked #2 | 8.1 sec | 16.2 sec | 120 mph | |||
2013 Ford Focus Ranked #2 | 8.1 sec | 16.4 sec | 130 mph | |||
2013 Buick Verano Ranked #3 | 8.2 sec | 16.3 sec | 118 mph |
Other Suzuki Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki Kizashi Ranked #1 | 2.4L 4cyl 6M | 7.75 sec | - | |||
2013 Suzuki Grand Vitara Ranked #2 | 2.4L 4cyl 5M | 8.6 sec | - |
Best Suzuki cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.