Suzuki Grand Vitara
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki Grand Vitara Ranked #2 | 2.4L 4cyl Inline 4 5M | 8.6 sec | - | |||
2010 Suzuki Grand Vitara Ranked #1 | 2.4L 4cyl Inline 4 5M | 8.17 sec | 125 mph | |||
2012 Suzuki Grand Vitara Ranked #2 | 2.4L 4cyl Inline 4 5M | 8.6 sec | - | |||
2011 Suzuki Grand Vitara Ranked #2 | 2.4L 4cyl Inline 4 5M | 8.6 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
Limited Ranked #1 | 2.4L 4cyl 4WD 4A | 8.5 sec | 15.6 sec | 125 mph | |||
Premium Ranked #1 | 2.4L 4cyl 4WD 4A | 8.5 sec | 15.6 sec | 125 mph | |||
Base Ranked #2 | 2.4L 4cyl RWD 5M | 8.6 sec | - | - | |||
Limited Ranked #3 | 2.4L 4cyl RWD 4A | 8.7 sec | 15.6 sec | 125 mph | |||
Premium Ranked #3 | 2.4L 4cyl RWD 4A | 8.7 sec | 15.5 sec | 125 mph |
Best midsize SUV by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki Grand Vitara Ranked #9 | 8.6 sec | - | - | |||
2013 Ford Edge Ranked #1 | 6.8 sec | 15.4 sec | 122 mph | |||
2013 Toyota 4Runner Ranked #2 | 7.2 sec | 15.8 sec | 115 mph | |||
2013 Mazda CX-9 Ranked #2 | 7.2 sec | 15.6 sec | - | |||
2013 Ford Explorer Ranked #3 | 7.4 sec | 15.8 sec | 132 mph | |||
2013 Toyota FJ Cruiser Ranked #4 | 7.5 sec | - | - |
Other Suzuki Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2013 Suzuki Kizashi Ranked #1 | 2.4L 4cyl 6M | 7.75 sec | - | |||
2013 Suzuki SX4 Ranked #2 | 2.0L 4cyl 6M | 8.2 sec | - |
Best Suzuki cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.