Smart ForTwo Hatchback
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2017 Smart ForTwo Hatchback Ranked #1 | 0.9L 3cyl Inline 3 5M | 9.8 sec | - | |||
2016 Smart ForTwo Hatchback Ranked #1 | 0.9L 3cyl Inline 3 5M | 9.8 sec | - |
Smart ForTwo Electric
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2015 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 93 mph | |||
2014 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 93 mph | |||
2013 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 93 mph | |||
2012 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 93 mph | |||
2011 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 93 mph | |||
2010 Smart ForTwo Electric Ranked #1 | electric Electric 1A | 9.03 sec | 94 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
Passion Ranked #1 | 0.9L 3cyl RWD 5M | 9.8 sec | - | |||
Prime Ranked #1 | 0.9L 3cyl RWD 5M | 9.8 sec | - | |||
Proxy Ranked #1 | 0.9L 3cyl RWD 5M | 9.8 sec | - | |||
Pure Ranked #1 | 0.9L 3cyl RWD 5M | 9.8 sec | - | |||
Passion Ranked #2 | 0.9L 3cyl RWD 6AM | 9.9 sec | 78 mph |
Best compact hatchback by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Source | Compare | |
---|---|---|---|---|---|
2017 Smart ForTwo Hatchback Ranked #4 | 9.8 sec | - | |||
2017 Volkswagen Beetle Ranked #1 | 7.4 sec | 15.6 sec | |||
2017 Toyota Yaris Ranked #2 | 8.9 sec | 17 sec | |||
2017 Toyota Prius Hybrid Ranked #3 | 9.7 sec | 18.9 sec |
Best Smart cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.