Mercedes-Benz A-Class
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Mercedes-Benz A-Class Ranked #1 | 2.0L 4cyl Turbo Inline 4 7AM | 7.29 sec | 130 mph | |||
2021 Mercedes-Benz A-Class Ranked #1 | 2.0L 4cyl Turbo Inline 4 7A | 7.29 sec | - | |||
2020 Mercedes-Benz A-Class Ranked #1 | 2.0L 4cyl Turbo Inline 4 7AM | 7.29 sec | 155 mph | |||
2019 Mercedes-Benz A-Class Ranked #1 | 2.0L 4cyl Turbo Inline 4 7AM | 7.29 sec | 130 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
A 220 Ranked #1 | 2.0L 4cyl AWD 7AM | 6.62 sec | 16.3 sec | 130 mph | |||
A 220 Ranked #2 | 2.0L 4cyl FWD 7AM | 7.29 sec | 16.2 sec | 130 mph |
Best subcompact sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Mercedes-Benz A-Class Ranked #3 | 7.29 sec | 16.2 sec | 130 mph | |||
2022 Audi A3 Ranked #1 | 6.6 sec | 15.3 sec | 130 mph | |||
2022 Acura ILX Ranked #2 | 7 sec | 15.5 sec | 130 mph | |||
2022 Volkswagen Jetta Ranked #4 | 7.6 sec | - | - |
Other Mercedes-Benz Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2022 Mercedes-Benz AMG E 63 S Ranked #1 | 4.0L 8cyl Turbo 9A | 3.41 sec | - | |||
2022 Mercedes-Benz SL-Class Ranked #2 | 4.0L 8cyl 9A | 3.6 sec | - | |||
4.0L 8cyl Turbo 9A | 3.91 sec | - | ||||
2022 Mercedes-Benz AMG CLA 45 Ranked #4 | 2.0L 4cyl 8A | 4.1 sec | - | |||
2022 Mercedes-Benz AMG GT 53 Ranked #4 | 3.0L 6cyl 9A | 4.1 sec | - | |||
2022 Mercedes-Benz AMG GLS 63 Ranked #5 | 4.0L 8cyl Turbo 9A | 4.24 sec | - |
Best Mercedes-Benz cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.