Dodge Caliber
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Dodge Caliber Ranked #1 | 2.0L 4cyl Inline 4 5M | 9 sec | - | |||
2011 Dodge Caliber Ranked #1 | 2.0L 4cyl Inline 4 5M | 9 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
Rush Ranked #1 | 2.4L 4cyl FWD 5M | 8 sec | - | - | |||
Rush Ranked #1 | 2.0L 4cyl 5M | 8 sec | - | - | |||
R/T Ranked #2 | 2.4L 4cyl FWD 5M | 8.4 sec | 16.4 sec | - | |||
SXT Ranked #3 | 2.0L 4cyl FWD 5M | 8.7 sec | 16.9 sec | - | |||
Mainstreet Ranked #4 | 2.0L 4cyl FWD CVT | 9 sec | - | 123 mph | |||
Uptown Ranked #4 | 2.0L 4cyl FWD CVT | 9 sec | - | 123 mph |
Best compact hatchback by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2010 Dodge Caliber Ranked #5 | 9.9 sec | - | 123 mph | |||
2010 Toyota Matrix Ranked #1 | 8.36 sec | - | 116 mph | |||
2010 Toyota Yaris Ranked #2 | 9.1 sec | 17.0 sec | - | |||
2010 Volkswagen Beetle Ranked #3 | 9.2 sec | 16.7 sec | - | |||
2010 Pontiac Vibe Ranked #4 | 9.7 sec | 17.8 sec | - |
Other Dodge Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2010 Dodge Viper Ranked #1 | 8.4L 10cyl 6M | 3.4 sec | - | |||
2010 Dodge Challenger Ranked #2 | 3.5L 6cyl 5A | 7.3 sec | 114 mph | |||
2010 Dodge Nitro Ranked #3 | 3.7L 6cyl 4A | 9 sec | - | |||
2010 Dodge Ram 3500 Diesel Ranked #4 | 6.7L 6cyl Turbodiesel 6M | 9.1 sec | 161 mph | |||
2010 Dodge Dakota Ranked #5 | 3.7L 6cyl 4A | 9.2 sec | - | |||
2010 Dodge Ram 2500 Ranked #6 | 6.7L 6cyl Turbodiesel 5A | 9.3 sec | - |
Best Dodge cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.