Volkswagen Taos
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2024 Volkswagen Taos Ranked #1 | 1.5L 4cyl Turbo Inline 4 8A | 7.4 sec | - | |||
2023 Volkswagen Taos Ranked #1 | 1.5L 4cyl Turbo Inline 4 8A | 7.4 sec | - | |||
2022 Volkswagen Taos Ranked #1 | 1.5L 4cyl Turbo Inline 4 8A | 7.4 sec | 125 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
S Ranked #1 | 1.5L 4cyl FWD 8A | 7.4 sec | 15.8 sec | - | |||
SE Ranked #1 | 1.5L 4cyl FWD 8A | 7.4 sec | 15.8 sec | - | |||
S Ranked #2 | 1.5L 4cyl AWD 7AM | 7.5 sec | 15.8 sec | 125 mph | |||
SE Ranked #2 | 1.5L 4cyl AWD 7AM | 7.5 sec | 15.8 sec | 125 mph | |||
SEL Ranked #2 | 1.5L 4cyl AWD 7AM | 7.5 sec | 15.8 sec | 125 mph |
Best compact SUV by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2024 Volkswagen Taos Ranked #3 | 7.4 sec | 15.8 sec | - | |||
5.5 sec | - | - | ||||
2024 Subaru Crosstrek Ranked #2 | 6.6 sec | 14.9 sec | 144 mph | |||
2024 Jeep Compass Ranked #4 | 7.5 sec | 15.8 sec | 118 mph | |||
2024 Ford Escape Ranked #5 | 7.7 sec | 15.9 sec | - | |||
2024 Nissan Rogue Ranked #6 | 7.9 sec | 16.2 sec | - |
Other Volkswagen Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2024 Volkswagen Atlas Ranked #1 | 2.0L 4cyl 8A | 7.5 sec | 117 mph | |||
2024 Volkswagen Tiguan Ranked #2 | 2.0L 4cyl 8A | 8.1 sec | - | - | ||
2024 Volkswagen ID 4 Electric Ranked #3 | - | - | - | - | ||
2024 Volkswagen Jetta Ranked #3 | 1.5L 4cyl 6M | - | - |
Best Volkswagen cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.