Volkswagen e-Golf Electric
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2019 Volkswagen E-Golf Electric Ranked #3 | electric Electric 1A | 9.6 sec | 93 mph | |||
2015 Volkswagen E-Golf Electric Ranked #1 | electric Electric 1A | 6.2 sec | - | |||
2016 Volkswagen E-Golf Electric Ranked #2 | electric Electric 1A | 9.4 sec | - | |||
2018 Volkswagen E-Golf Electric Ranked #3 | electric Electric 1A | 9.6 sec | 93 mph | |||
2017 Volkswagen E-Golf Electric Ranked #3 | electric Electric 1A | 9.6 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
SE Ranked #1 | electric FWD 1A | 9.6 sec | 93 mph | |||
SEL Premium Ranked #1 | electric FWD 1A | 9.6 sec | 93 mph |
Best compact hatchback by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2019 Volkswagen E-Golf Electric Ranked #2 | 9.6 sec | - | 93 mph | |||
2019 Nissan Leaf Electric Ranked #1 | 7.5 sec | 15.1 sec | 90 mph | |||
9.7 sec | - | - | ||||
2019 Smart EQ ForTwo Electric Ranked #4 | 11.8 sec | - | - |
Other Volkswagen Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2019 Volkswagen Golf Ranked #1 | 1.4L 4cyl Turbo 6M | 5.5 sec | 130 mph | |||
2019 Volkswagen Arteon Ranked #2 | 2.0L 4cyl Turbo 8A | 6.3 sec | 155 mph | |||
2019 Volkswagen Atlas Ranked #3 | 2.0L 4cyl Turbo 8A | 7.1 sec | 122 mph | |||
2019 Volkswagen Beetle Ranked #4 | 2.0L 4cyl Turbo 6A | 7.2 sec | - | |||
2019 Volkswagen Jetta Ranked #5 | 1.4L 4cyl Turbo 6M | 7.6 sec | 127 mph | |||
2019 Volkswagen Tiguan Ranked #6 | 2.0L 4cyl Turbo 8A | 7.9 sec | - |
Best Volkswagen cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.