Latest Lexus NX 350 0-60 Videos
Lexus NX 350
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Lexus NX 350 Ranked #2 | 2.4L 4cyl Turbo Inline 4 8A | 7 sec | - | |||
2022 Lexus NX 350 Ranked #1 | 2.4L 4cyl Turbo Inline 4 8A | 6.6 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Source | Compare | |
|---|---|---|---|---|---|
F Sport Handling Ranked #1 | 2.4L 4cyl AWD 8A | 6.6 sec | |||
Base Ranked #2 | 2.4L 4cyl AWD 8A | 7 sec | |||
Luxury Ranked #2 | 2.4L 4cyl AWD 8A | 7 sec | |||
Premium Ranked #2 | 2.4L 4cyl AWD 8A | 7 sec |
Best compact SUV by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Lexus NX 350 Ranked #5 | 7 sec | - | - | |||
2024 Audi Q5 Ranked #1 | 5.5 sec | 14.2 sec | 129 mph | |||
2024 Genesis GV70 Ranked #2 | 5.9 sec | 14.4 sec | 150 mph | |||
2024 BMW X3 Ranked #3 | 6.4 sec | 15 sec | 126 mph | |||
2024 Land Rover Defender Ranked #4 | 6.7 sec | - | - | |||
2024 Land Rover Range Rover Velar Ranked #6 | 7.1 sec | 15.6 sec | 135 mph |
Other Lexus Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2024 Lexus RX 350 Ranked #1 | 2.4L 4cyl 8A | 7.6 sec | 124 mph | |||
2024 Lexus NX 350h Hybrid Ranked #1 | 2.5L 4cyl gas/electric hybrid 1CVT | 7.6 sec | - | |||
2024 Lexus UX 250h Hybrid Ranked #2 | 2.0L 4cyl gas/electric hybrid 1CVT | 8.1 sec | - | |||
2024 Lexus NX 250 Ranked #3 | 2.5L 4cyl 8A | 8.2 sec | - |
Best Lexus cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.





