Lamborghini Gallardo
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Lamborghini Gallardo Ranked #2 | 5.2L 10cyl V10 6AM | 3.7 sec | - | |||
2011 Lamborghini Gallardo Ranked #1 | 5.2L 10cyl V10 6M | 3.5 sec | - | |||
2012 Lamborghini Gallardo Ranked #2 | 5.2L 10cyl V10 6M | 3.7 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Source | Compare | |
---|---|---|---|---|---|---|
LP 570-4 Superleggera Edizione Tecnica Ranked #1 | 5.2L 10cyl AWD 6AM | 3.2 sec | 11.2 sec | |||
LP 570-4 Superleggera Edizione Tecnica Ranked #1 | 5.2L 10cyl AWD 6M | 3.2 sec | 11.2 sec | |||
Squadra Corse Ranked #1 | 5.2L 10cyl AWD 6AM | 3.2 sec | 11.2 sec | |||
Super Trofeo Stradale Ranked #1 | 5.2L 10cyl AWD 6AM | 3.2 sec | 11.2 sec | |||
LP 560-2 50th Anniversario Ranked #2 | 5.2L 10cyl RWD 6M | 3.5 sec | 11.4 sec | |||
LP 560-4 Ranked #2 | 5.2L 10cyl AWD 6M | 3.5 sec | 11.4 sec |
Best midsize coupe by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Lamborghini Gallardo Ranked #4 | 3.7 sec | 11.5 sec | - | |||
2014 Lamborghini Aventador Ranked #1 | 2.8 sec | 10.5 sec | - | |||
2014 Ferrari 458 Italia Ranked #2 | 3 sec | 11.0 sec | 210 mph | |||
2014 Ferrari FF Ranked #3 | 3.5 sec | 11.5 sec | 208 mph | |||
2014 Aston Martin Vanquish Ranked #5 | 4.1 sec | 12.3 sec | 182 mph | |||
2014 Audi R8 Ranked #6 | 4.8 sec | 11.4 sec | 171 mph |
Other Lamborghini Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | |
---|---|---|---|---|---|
6.5L 12cyl 7AM | 2.8 sec | - |
Best Lamborghini cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.