Acura ZDX
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2013 Acura ZDX Ranked #1 | 3.7L 6cyl V6 6A | 7 sec | 124 mph | |||
2012 Acura ZDX Ranked #2 | 3.7L 6cyl V6 6A | 7.1 sec | 124 mph | |||
2011 Acura ZDX Ranked #2 | 3.7L 6cyl V6 6A | 7.1 sec | 124 mph |
Acura ZDX Electric
Car | Engine | 0-60 MPH | Top Speed | Source | |
|---|---|---|---|---|---|
| electric Electric 1A | 5.5 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | |
|---|---|---|---|---|---|---|
Base | 3.7L 6cyl AWD 6A | 7 sec | 14.5 sec | 124 mph |
Best midsize SUV by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2013 Acura ZDX Ranked #8 | 7 sec | 14.5 sec | 124 mph | |||
2013 Infiniti FX50 Ranked #1 | 5.3 sec | 13.7 sec | - | |||
2013 Infiniti FX37 Ranked #2 | 5.7 sec | 14.4 sec | - | |||
2013 BMW X5 Ranked #3 | 6.1 sec | - | - | |||
2013 Mercedes-Benz G-Class Ranked #4 | 6.43 sec | 13.5 sec | 165 mph | |||
2013 Lincoln MKX Ranked #5 | 6.5 sec | 15.1 sec | - |
Other Acura Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2013 Acura RDX Ranked #1 | 3.5L 6cyl 6A | 6.7 sec | 122 mph | |||
2013 Acura MDX Ranked #2 | 3.7L 6cyl 6A | 7 sec | 113 mph | |||
2013 Acura TL Ranked #3 | 3.5L 6cyl 6A | 7.3 sec | 122 mph | |||
2013 Acura TSX Ranked #4 | 2.4L 4cyl 5A | 8.8 sec | 114 mph | |||
2013 Acura ILX Ranked #5 | 2.0L 4cyl 5A | 9.4 sec | 110 mph | |||
2013 Acura ILX Hybrid Sedan Ranked #6 | 1.5L 4cyl gas/electric hybrid CVT | 11.8 sec | 102 mph |
Best Acura cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.
