Nissan Cube
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Nissan Cube Ranked #1 | 1.8L 4cyl Inline 4 6M | 9.1 sec | - | |||
2013 Nissan Cube Ranked #1 | 1.8L 4cyl Inline 4 6M | 9.1 sec | - | |||
2012 Nissan Cube Ranked #1 | 1.8L 4cyl Inline 4 6M | 9.1 sec | - | |||
2011 Nissan Cube Ranked #1 | 1.8L 4cyl Inline 4 6M | 9.1 sec | - | |||
2010 Nissan Cube Ranked #1 | 1.8L 4cyl Inline 4 6M | 9.1 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Source | Compare | |
---|---|---|---|---|---|---|
S Ranked #1 | 1.8L 4cyl FWD 6M | 9.1 sec | 17.0 sec | |||
S Ranked #2 | 1.8L 4cyl FWD CVT | 9.3 sec | 17.2 sec | |||
SL Ranked #2 | 1.8L 4cyl FWD CVT | 9.3 sec | 17.2 sec |
Best subcompact wagon by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Nissan Cube Ranked #1 | 9.1 sec | 17.0 sec | - | |||
2014 Kia Soul Ranked #2 | 9.8 sec | 17.3 sec | 106 mph |
Other Nissan Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2014 Nissan GT-R Ranked #1 | 3.8L 6cyl Turbo 6AM | 3.3 sec | - | |||
2014 Nissan 370Z Ranked #2 | 3.7L 6cyl 6M | 4.8 sec | - | |||
2014 Nissan Maxima Ranked #3 | 3.5L 6cyl CVT | 6.4 sec | - | |||
2014 Nissan Leaf Electric Ranked #4 | electric DD | 6.9 sec | - | |||
2014 Nissan Armada Ranked #5 | 5.6L 8cyl 5A | 7.2 sec | - | |||
2014 Nissan Xterra Ranked #6 | 4.0L 6cyl 5A | 7.3 sec | - |
Best Nissan cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.