Acura RL
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Acura RL Ranked #1 | 3.7L 6cyl V6 6A | 6.6 sec | 122 mph | |||
2011 Acura RL Ranked #1 | 3.7L 6cyl V6 6A | 6.6 sec | 122 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|---|
Advance Package Ranked #1 | 3.7L 6cyl AWD 6A | 6.6 sec | 13.2 sec | 122 mph | |||
Base Ranked #1 | 3.7L 6cyl AWD 6A | 6.6 sec | 13.2 sec | 122 mph | |||
Technology Package Ranked #1 | 3.7L 6cyl AWD 6A | 6.6 sec | 13.2 sec | 122 mph |
Best midsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Acura RL Ranked #7 | 6.6 sec | 13.2 sec | 122 mph | |||
2012 Infiniti M56x Ranked #1 | 4.7 sec | 13.4 sec | - | |||
2012 Infiniti M56 Ranked #2 | 4.8 sec | 13.4 sec | - | |||
2012 Infiniti M37x Ranked #3 | 5.3 sec | 14.1 sec | - | |||
2012 Audi A7 Ranked #4 | 5.4 sec | 14.2 sec | 130 mph | |||
2012 Lexus LS 460 Ranked #4 | 5.4 sec | 13.8 sec | - |
Other Acura Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Acura MDX Ranked #1 | 3.7L 6cyl 6A | 7 sec | 113 mph | |||
2012 Acura ZDX Ranked #2 | 3.7L 6cyl 6A | 7.1 sec | 124 mph | |||
2012 Acura TL Ranked #3 | 3.5L 6cyl 6A | 7.3 sec | 122 mph | |||
2012 Acura RDX Ranked #4 | 2.3L 4cyl Turbo 5A | 7.8 sec | 116 mph | |||
2012 Acura TSX Ranked #5 | 2.4L 4cyl 5A | 8.8 sec | 114 mph |
Best Acura cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.