Year
Pros | Cons | What's New |
---|---|---|
The dual-motor system's 654 horsepower provides strong acceleration and towing capabilities. | Introduction of the all-electric Ram 1500 REV with dual-motor configuration. | Introduction of the all-electric Ram 1500 REV with dual-motor configuration. |
The optional 229 kWh battery offers a leading range of up to 500 miles, reducing charging frequency. | Two battery options: 168 kWh (350-mile range) and 229 kWh (500-mile range). | Two battery options: 168 kWh (350-mile range) and 229 kWh (500-mile range). |
The spacious interior with advanced infotainment options enhances driver and passenger experience. | Towing capacity up to 14,000 pounds and payload up to 2,700 pounds. | Towing capacity up to 14,000 pounds and payload up to 2,700 pounds. |
Upgraded infotainment system with available 14.5-inch touchscreen. | Upgraded infotainment system with available 14.5-inch touchscreen. | |
Standard adaptive cruise control and lane-centering features. | Standard adaptive cruise control and lane-centering features. |
$54,000
priceTBD
horsepowerTBD
torqueTBD
transmission1A
engine-
basic warrantyFrom what we know so far, it is expected to come as a standalone trim with two battery packs, a 168 kWh battery, and a 229 kWh battery. We advise you to pick the 229 kWh battery which might reduce the towing and payload capacity due to the extra weight but it is expected to offer considerably more driving range than the base version, making it a more compelling choice out of the two.
Model | Invoice Price | MSRP |
---|---|---|
Base | - | $54,000 |