Cadillac DTS
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2011 Cadillac DTS Ranked #1 | 4.6L 8cyl V8 4A | 8 sec | - | |||
2010 Cadillac DTS Ranked #1 | 4.6L 8cyl V8 4A | 8 sec | - |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Quarter Mile | Source | Compare | |
|---|---|---|---|---|---|---|
Platinum Ranked #1 | 4.6L 8cyl FWD 4A | 7.5 sec | 15.0 sec | |||
Base Ranked #2 | 4.6L 8cyl FWD 4A | 8 sec | 15.2 sec | |||
Luxury Ranked #2 | 4.6L 8cyl FWD 4A | 8 sec | 15.2 sec | |||
Premium Ranked #2 | 4.6L 8cyl FWD 4A | 8 sec | 15.2 sec |
Best fullsize sedan by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2011 Cadillac DTS Ranked #15 | 8 sec | 15.2 sec | - | |||
2011 Rolls-Royce Ghost Ranked #1 | 4.8 sec | 12.8 sec | 175 mph | |||
2011 Bentley Mulsanne Ranked #2 | 5.1 sec | 13.5 sec | - | |||
2011 Infiniti M37x Ranked #3 | 5.3 sec | 14.1 sec | - | |||
2011 Jaguar XJ Ranked #4 | 5.4 sec | 13.5 sec | 121 mph | |||
2011 Porsche Panamera Ranked #4 | 5.4 sec | 14 sec | 160 mph |
Other Cadillac Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
|---|---|---|---|---|---|---|
2011 Cadillac CTS-V Ranked #1 | 6.2L 8cyl S/C 6M | 3.9 sec | - | |||
2011 Cadillac Escalade EXT Ranked #2 | 6.2L 8cyl 6A | 6.8 sec | 117 mph | |||
2011 Cadillac Escalade Hybrid SUV Ranked #3 | 6.0L 8cyl gas/electric hybrid 4A | 6.9 sec | 152 mph | |||
2011 Cadillac Escalade Ranked #4 | 6.2L 8cyl 6A | 7 sec | 148 mph | |||
2011 Cadillac CTS Ranked #5 | 3.0L 6cyl 6M | 7.2 sec | - | |||
2011 Cadillac SRX Ranked #6 | 3.0L 6cyl 6A | 7.3 sec | - |
Best Cadillac cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.
