Bentley Continental Supersports
Car | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Bentley Continental Supersports Ranked #1 | 6.0L 12cyl Turbo W12 6A | 3.8 sec | 205 mph | |||
2011 Bentley Continental Supersports Ranked #1 | 6.0L 12cyl Turbo W12 6A | 3.8 sec | 205 mph | |||
2010 Bentley Continental Supersports Ranked #2 | 6.0L 12cyl Turbo W12 6A | 4.7 sec | 194 mph |
Bentley Continental Supersports
Car | Engine | 0-60 MPH | Top Speed | Source | |
---|---|---|---|---|---|
6.0L 12cyl Turbo W12 6A | 3.8 sec | 206 mph |
Trim Wise 0-60
Trims | Configuration | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
Base Ranked #1 | 6.0L 12cyl AWD 6A | 3.8 sec | 205 mph | |||
ISR Ranked #1 | 6.0L 12cyl AWD 6A | 3.8 sec | 205 mph |
Best midsize coupe by 0-60
Competitor's 0-60
Car Name | 0-60 MPH | Quarter Mile | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Bentley Continental Supersports Ranked #5 | 3.8 sec | - | 205 mph | |||
2012 Lamborghini Aventador Ranked #1 | 2.8 sec | 10.5 sec | - | |||
2012 Nissan GT-R Ranked #2 | 3.5 sec | - | - | |||
2012 Porsche 911 Turbo Ranked #2 | 3.5 sec | - | - | |||
2012 Chevrolet Corvette ZR1 Ranked #3 | 3.77 sec | 11.4 sec | 133 mph | |||
2012 Chevrolet Corvette Z06 Ranked #3 | 3.77 sec | 11.6 sec | 133 mph |
Other Bentley Cars
Car Name | Engine | 0-60 MPH | Top Speed | Source | Compare | |
---|---|---|---|---|---|---|
2012 Bentley Continental GTC Ranked #1 | 6.0L 12cyl Turbo 6A | 4.8 sec | 205 mph | |||
2012 Bentley Continental Flying Spur Ranked #2 | 6.0L 12cyl Turbo 6A | 4.9 sec | 200 mph | |||
2012 Bentley Mulsanne Ranked #3 | 6.8L 8cyl Turbo 8A | 5.1 sec | - |
Best Bentley cars by 0-60
At Carhp, We make sure to deliver the most precise and reliable 0-60 mph timings sourced from a carefully curated selection of reputable sources. Our commitment to accuracy ensures that the 0-60 mph figures listed on our site truly represent the real-world performance capabilities of the vehicles. It's important to note that our comprehensive database comprises data from various sources, and factors such as vehicle weight, tire grip, road conditions, and altitude may influence these figures.